Nigdi, Pune, Maharashtra
GST No. 27ABDFA1935C2ZW
Call 08046077681 80% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Communication | TCP/IP, USB-Host |
Power Supply | DC 12V, 1.5A |
Operating Temperature | 0 Deg C- 45 Deg C |
Operating Humidity | 20%-80% |
Verification Speed | Less Than or Equal 1 Sec |
ID Card Capacity | 1000 |
Dimension | 109 x 165.5 x 33.2 mm |
Display | 2.8-inch TFT Screen |
Face Capacity | 400 |
Transcation Storage | 80000 |
View Complete details
Product Brochure
Brand | eSSL |
Transaction Storage | 30000 |
Power Supply | DC 12V 1.5Amp |
FAR | Less Than or Equal 0.0001% |
Operating Temperature | 0 Deg C to 45 Deg C |
Operating Humidity | 20% -80% |
Card Reader | Yes |
Fingerprint Sensor | 500 DPI Optical sensor |
Dimension | 183 x 80 x 42 mm |
CPU | 32 bit High End Microprocessor |
Fingerprints Templates Capacity | 3000 |
View Complete details
Product Brochure
Brand | eSSL |
Keypad | Yes |
Transaction Storage | 50000 |
Communication | USB Host / Client |
Power Supply | 5 V 800 mA |
FAR | Less Than or Equal 0.0001% |
FRR | Less Than or Equal 1% |
Operating Temperature | 0 Deg C to 45 Deg C |
Operating Humidity | 20% -80% |
Card Reader | No |
Fingerprint Sensor | 500 DPI Optical sensor |
Dimension | 185 x 140 x 30 mm |
Display | 2.8 inches TFT |
Algorithm Ver | 10 |
Card Capacity | No |
Push data | No |
Identification Speed | Less Than or Equal 1 sec |
Access control | Wiegand | NO |
Relay | NO | |
Support Fire Alarm | NO | |
Door Sensor | NO | |
Anti Passback | NO | |
Door Bell | NO | |
Exit Readers | Support exit readers | NO |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | Access 10 Pro |
Usage/Application | Smart Office Suite |
Type Of Attandance System | Finger |
Brand | Biomax |
Battery Backup | No |
Display Type | Keypad |
Language | English |
Country of Origin | Made in India |
Additional Information:
View Complete details