Nigdi, Pune, Maharashtra
GST No. 27ABDFA1935C2ZW
Call 08046077681 58% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Attendance Capacity | More than 1100 |
Fingerprints Templates | 4000 |
Transaction Storage | 100000 |
Optional Functions | MiFare Card, Wi-Fi, 3G |
Communication | TCP/IP, RS232/485,USB Host,Wi-Fi,3G |
Warranty | 12 Month(s) |
Power Supply | 12V 3A |
Wiegand Signal | Output |
Operating Temperature | 0 C- 45 Deg C |
Operating Humidity | 20%-80% |
Color | Black |
Display | 4.3-Inch Touch Screen |
Brand | eSSL |
Type of Biometric Attendance System | Face Recognition |
Push data | Yes |
Storage Capacity | 3000(1 N), 3000(11) |
Battery | 2000 mAh Backup Battery |
Dimensions | 193.6 x 165.2 x 86 mm (L x W x T) |
Package Weight | 1.6 Kg |
View Complete details
Product Brochure
Operating Temperature | 0 Deg C to 45 Deg C |
Transaction Storage | 200000 |
FAR | Less Than or Equal 0.0001% |
Fingerprint Sensor | 500 DPI Optical sensor |
FRR | Less Than or Equal 1% |
Operating Humidity | 20% - 80% |
Card Reader | Inbuilt proximity card reader (optional Mifare) |
Dimension | 212 x 159 x 45 mm |
Display | 3.5 inch Color TFT |
Algorithm Ver | 10 |
CPU | 800 Mhz 32 bit Microprocessor |
Card Capacity | 30000 |
Identification Speed | Less Than or Equal 0.5sec |
Access control | Wiegand | In & Out |
Relay | 12 V relay for lock EM lock, Bolt Lock or Strike lock | |
Support Fire Alarm | Yes | |
Door Sensor | Yes | |
Anti Passback | Yes | |
Door Bell | Yes | |
Exit Readers | Support exit readers | Push Button, KR500 |
Battery | Optional | |
Card readers | yes | |
Communication | TCP/IP, USB (Optional : Wifi, GPRS, GPRS+GPS) |
View Complete details
Product Brochure
Brand | ESSL |
Communication | Wi-Fi, USB-Host |
Push data | Yes |
Power Supply | DC 5V 0.8A |
Operating Humidity | 20%-80% |
Operating Temperature | 0 C to 45 Deg C |
Dimension | 65 x 133 x 21 mm |
Display | 2.8-inch TFT Screen |
Fingerprint Capacity | 1000 |
Standard Functions | SSR, DST, Scheduled-bell, Self-Service Query, Automatic Status Switch, T9 Input 9 digit user ID |
Optional Functions | WL20 |
Finger Algorithm | Finger VX10.0 |
Record Capacity | 50000 |
View Complete details
Product Brochure
Operating Temperature | 0 Deg C- 45 Deg C |
Push data | Yes |
Operating Humidity | 20% ~ 80% |
Brand | eSSL |
Communication | USB-Host, TCP/IP |
Lcd | 2.8 inch Color LCD |
User Capacity | 1000 |
Finger Capacity | 500 |
Face Capacity | 200 |
Transaction Capacity | 50000 |
Sound | Sterreo Speaker |
Power | DC 5V 0.8A |
Dimensions | 161.93 x 152.82 x 30.59 mm ( W x H x D ) |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | E90 Pro |
Usage/Application | Web/Desktop |
Type Of Attandance System | Finger / Card |
Battery Backup | Yes |
Display Type | LCD |
Language | English |
Power Source | Battery Operated |
Communication | RS485 |
Operating System Supported | Linux |
Country of Origin | Made in India |
View Complete details
Brand | eSSL |
Display Type | 3 inch color TFT |
FAR | 0.0001 |
FRR | 1 |
Operating Temperature | 0 Deg C to 45 Deg C |
Weight | 1 Kg |
Body Material | Plastic |
Model Number | Essl x990-C |
Communication Interface | TCP/IP, USB |
Dimension | 210 x 157 x 40 mm |
Backup Options | USB |
Identification Method | ID, Password, Card, Fingerprint |
Fingerprint Capacity | 3000 |
Power Requirement | DC 12V 1.5Amp |
Identification Speed | Less Then 0.5 sec |
Card Type | Proximity Cards |
Key Type | 4 x 4 Keypad |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Biomax |
Type Of System | Fingerprint Access Control |
Dimension | 90 x 90 x 34 mm |
Transaction Storage | 50000 |
Display Type | LCD |
Communication | USB-host , TCP/ IP, RS 485, USB |
Color | Black |
Installation Type | Wall Mounted |
Language | English |
Power Supply | 12 V DC, 1.5 Amps |
Screen Size | 2.5 Inch |
FAR | Less Than to Equal 0.0001% |
FRR | Less Than to Equal 1% |
Reading Range | 5 - 10 cm |
Operating Humidity | 20% -80% |
Operating System | Windows |
Fingerprint Sensor | 500 DPI Optical Sensor |
Operating Temperature | 0 Deg C to 45 deg C |
Fingerprint Templates | 1500 |
Algorithm Ver | VX 10.0 |
Led Indicator | Green/ Red |
Display | 2.8 inch Color TFT |
Push Data | No |
Keypad | 4 Function Keys |
Card Reader | Yes |
Card Capacity | 3000 |
Identification Speed | Less Than to Equal 1 sec |
Schedule Bell Speaker | Mini Speaker |
In order to cater changing requirements of the clients, we are offering a quality assured assortment of Access 10 Pro Fingerprint Access control system. Apart from this, these products can availed from us at pocket-friendly prices.
Features:
Other Details:
Access Control | Wiegand | In & Out |
Relay | 12V | |
Support Fire Alarm | NO | |
Door Sensor | Yes | |
Anti Passback | NO | |
Door Bell | Yes | |
Exit Readers | Support exit readers | KR500 , EM Locks , Door Sensors,Alarm ,Door Bell ,Exit Button |
Optional | Battery | NO |
Card readers | NO | |
Communication | NO | |
Dual Mode | NO | |
Compatibility | ||
Compatible Software & SDK | etime track lite desktop | |
Major Applications | Time & Attendance , Canteen management, School attendance, | |
Production Management, Gym & clubs |
Price Range:
View Complete details
Minimum Order Quantity: 1 Piece
Type Of System | Face Access Control |
Sensor Type | Optical Sensor |
Type Of Attandance System | Face Recognition |
Products Included | Machine |
Brand | Biomax |
Display Type | Digital |
Interfaces | TCP/IP |
Screen Size | 5 inch |
Language | English |
Power Source | Power Adapter |
Installation Type | Wall Mounted |
Communication | RS232, Mini USB, RS485 |
Operating System Supported | Windows, Linux |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | See thru 4.3 lite |
Brand | Godrej |
Usage/Application | Home |
Color | White |
Display Type | Color |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | eSSL |
Transaction Storage | 50000 |
Power Supply | 12V DC, 2Amps / 3Amps |
Operating Temperature | 0 Deg C to 45 Deg C |
Operating Humidity | 20% -80% |
Card Reader | Yes |
Dimension | 143 x 95.5 x 39.5 mm |
Display | Color TFT |
CPU | 32 bit Microprocessor |
Card Capacity | 30000 |
Algorithm Ver | No |
View Complete details
Product Brochure
Brand | eSSL |
Dimension | 185 x 140 x 30 mm |
Communication | TCP/IP, USB-host |
Transaction Storage | 100000 |
Power Supply | 12V DC, 1.5 Amps |
Fingerprint Sensor | 500 DPI Optical Sensor |
FAR | Less Than or Equal 0.0001% |
FRR | Less Than or Equal 1% |
Operating Temperature | 0 Deg C to 45 Deg C |
Operating Humidity | 20% -80% |
Display | 2.8 inch Color TFT |
Card Reader | Yes |
Keypad | 4 x 4 Keypad |
Algorithm Ver | 10 |
Led Indicator | Green, Red |
Push Data | Yes |
Card Storage | 1000 |
Identification Speed | Less Than or Equal 1 sec |
Schedule Bell Speaker | Mini Speaker |
Standard Features | Schedule Bell,Self Service Query,SSR Recorder,Automatic |
We are one of the prominent firms in offering a wide range of K30 Pro Electronic Access Controls System in the market. Our provided products are designed using modern technology under the supervision of experts.
Major Applications:
Access Control | Wiegand | NO |
Relay | 12V | |
Support Fire Alarm | NO | |
Door Sensor | NO | |
Anti Passback | NO | |
Door Bell | NO | |
Exit Readers | Support exit readers | Push Button |
Optional | Battery | Yes |
Card readers | NO | |
Communication | NA | |
Dual Mode | Either SSR Mode or Software Mode | |
Compatibility | ||
Compatible Software & SDK | Etime track lite desktop & Web, Epush Server | |
Major Applications | Time & Attendance , Canteen management, School attendance, | |
Production Management, Gym & clubs |
View Complete details
Model Name/Number | 5se |
Brand | Biomax |
Sensor Type | Optical Sensor |
Products Included | Machine |
Type Of System | Face Access Control |
Display Type | Digital |
Interfaces | TCP/IP |
Screen Size | 5inch |
Language | English |
Installation Type | Wall Mounted |
Reader Type | Face Recognition |
Country of Origin | Made in India |
View Complete details
Brand | Biomax |
Sensor Type | Optical Sensor |
Products Included | Machine |
Type Of System | Face Access Control |
Display Type | Digital |
Interfaces | TCP/IP |
Screen Size | 5inch |
Language | English |
Country of Origin | Made in India |
View Complete details
Product Brochure
Operating Temperature | 0 Deg C to 45 Deg C |
Transaction Storage | 50000 |
Power Supply | 12V DC, 2Amps / 3Amps |
FAR | Less Than or Equal 0.0001% |
FRR | Less Than or Equal 1% |
Operating Humidity | 20% -80% |
Brand | eSSL |
Card Reader | Yes |
Communication | RS232/485, TCP/IP |
Display | Color TFT |
Keypad | 4 x 4 Keypads |
Cpu | 32 bit Microprocessor |
Card Capacity | 30000 |
Algorithm Ver | No |
Identification Speed | Less Than or Equal 0.1 sec |
LED Indicator | Green/ Red |
Schedule Bell Speaker | Mini Speaker |
Dimension | 143 x 95.5 x 39.5 mm |
View Complete details
Minimum Order Quantity: 1 Unit
Operating Humidity | 10%~90% |
Battery Backup | Yes |
Voltage | 5 to 12 V |
Ip Rating | IP68 |
Type | Wired |
Brand | eSSL |
Capacity | 2000 User |
Frequency | 125KHz |
View Complete details
Model Name/Number | Sa32 |
Brand | eSSL |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Arm length | 50 cm |
Flow Rate | 15 - 20 passages/minute |
Operating Humidity | 5% - 85% |
Operation Type | Oneway - Bidirectional |
Dimension | 520 x 280 x 980 mm ( L x W x H ) |
Input Control Signal | Dry Contact |
Brand | eSSL |
Max Tolerance of Arms | 80 Kg |
Angle Per Rotation | 120 Degree |
Ingress Protection Degree | IP54 |
Opening Duration | 5s - 60s |
Gross Weight | 40 Kg |
Operating Temprature | -28 Deg C to +60 Deg C |
View Complete details
Product Brochure
Dimension | 210 x 157 x 40 mm |
Communication | TCP/IP, RX232/485 |
Power Supply | 12V DC, 1.5 Amp |
Operating Temperature | 0 Deg to 45 Deg |
Operating Humidity | 20% to 80% |
Brand | eSSL |
Card Capacity | 30000 |
Transtions | 100000 Logs |
Wiegand | In and out both 26 or 34 Bit |
Card Reader | Yes |
Display | 2.8 inch TFT |
View Complete details
Edition | Single User |
Service Duration | 1 Year |
Service Mode | Remote |
Service Location | PUnr |
Payment Mode | Online |
Country of Origin | Made in India |
View Complete details
Edition | Single User |
Deployment | Online/Cloud Based |
Download Option | Free trial & download available |
Device Compatibility | PC & Mobile |
Supported Platforms | Mac, Windows, Android |
License Duration | 1 Year |
Training Support | Online Training |
Languages Supported | Hindi, English |
Min. System Requirements | 4 GB RAM |
View Complete details
View Complete details
View Complete details
Edition | Single User |
Service Duration | 1 Year |
Service Mode | Remote Support |
Country of Origin | Made in India |
View Complete details
View Complete details