Pune, Maharashtra
GST No. 27ABDFA1935C2ZW
Call 08046077681 46% Response Rate
Send Enquiry
| Type Of System | Fingerprint Recognition |
| Sensor Type | Dual Sensor |
| Brand | BIOMAX |
| Products Included | Machine |
| Display Type | LCD |
| Screen Size | 2.5 Inch |
| Language | English |
| Installation Type | Wall Mounted |
| Power Source | Power Adapter |
Face Capacity : 1200
Finger Capacity : 5000
Card Capacity: 1200
Max. User : 1200
Log Capacity : 1,50,000
Wi-Fi, TCP/IP, USB Host
Push Data : Yes
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Office |
| Model Name/Number | N-BM30W |
| Brand | BIOMAX |
| Type Of Device | Fingerprint Recognition Devices |
| Display Type | LCD |
| Communication | WIFI, TCP/IP, USB |
| Language | English |
| Sensor Type | 500 DPI |
| FRR | 0.001% |
| Operating Humidity | 20% ~ 80% |
| Weight | 0.65 Kg |
| Operating Temperature | 0 Deg C ~ 45 Deg C |
| Color | Black |
| Body Material | Plastic |
| Fingerprint Capacity | 3000 |
| Sound | 24-bit |
| Power | 12VDC/2A |
| Battery | 4,000 mAh |
| Dimensions | 160 x 150 x 65 mm |
| Built in backup battery | Yes |
| Relay | Yes |
| Voice instruction | 16-bit Hi-Fi voice & sound indication |
| LCD display | 2.4" TFT color screen 320x240 pixel |
| RF card options | 125kHz EM (Standard) / 13.56MHz Mifare (Optional) |
| CPU | Industrial High Speed CPU |
| FAR | 0.00001% |
| Log Capacity | 1,50,000 |
View Complete details
Product Brochure
| Brand | eSSL |
| Communication | USB ClientBuilt-in RF Card Reader |
| Fingerprint Sensor | Infrared Auto-sleep Optical Sensor |
| Operating Temperature | 10 Deg C |
| Dimension | 162 x 52 x 46 mm ( L x W x D ) |
| Display | 1.44 inch color LCD display |
| Log Capacity | 50000 |
| Card Capacity | 3000 |
| Fingerprint Templates | 1200 |
| Fingerprint Algorithm | Finger VX10.0 |
| Built in RF Card Reader | 125KHz Proximity Card |
| Battery | 2,000mA Lithium Battery |
| Ingression Protection Rate | IP65 |
View Complete details
Minimum Order Quantity: 1 Piece
| Type Of System | Face Access Control |
| Brand | BIOMAX |
| Type Of Attandance System | Face Recognition |
| Biometric Technology | Fingerprint Recognition |
| Capacity | Face Capacity : 1200 Finger Capacity : 5000 Card Capacity: 1200 Max. User : 120 |
| Connectivity | Wi-Fi, TCP/IP, USB Host Push Data : Yes |
| Interface | Access Control Relay : Yes Support : Remote, Push Button, No Touch |
| Model Name/Number | BM70+B |
| Battery Backup | 60MIN |
| Operating System Supported | Linux |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Type Of System | Fingerprint Access Control |
| Brand | BIOMAX |
| Biometric Technology | Fingerprint Recognition |
| Capacity | Storage Capacity Finger Capacity : 1000 Log Capacity : 1,50,000 Password Capacity : 1000 Max. Us |
| Connectivity | Wi-Fi, USB Host |
| Model Name/Number | WL20 |
| Operating System Supported | Linux |
Finger Capacity : 1000
Log Capacity : 1,50,000
Password Capacity : 1000
Max. User : 1000
Wi-Fi, USB Host
Push Data : Yes
OS : Linux
Desktop, Web , Cloud
SSR : Yes (Optional)
Display : 2.4" TFT LCD color screen 320x240 pixel
Voice instruction : 16-bit Hi-Fi voice & sound indication
Language : English
View Complete details
Product Brochure
| Type of System | Fingerprint Access Control |
| Card Reader | No |
| User Capacity | 100-500 |
| Brand | eSSL |
| Led Indicator | Green/ Red |
| Schedule Bell Speaker | Mini Speaker |
| Power Supply | 5V DC, 0.8AMPs |
| FAR | Less Than to Equal 0.0001% |
| FRR | Less Than to Equal 1% |
| Operating Temperature | 0 Deg C to 45 Deg C |
| Operating Humidity | 20% -80% |
| Push Data | Yes |
| Fingerprint Sensor | 500 DPI Optical Sensor |
| Dimension | 183 x 138 x 45 mm |
| Keypad | 4 x 4 Keypad |
| Algorithm Ver | 10 |
| Fingerprint Templates Capacity | 1000 |
| Transaction Storage Capacity | 100000 |
| Card Capacity | NA |
| Identification Speed | Less Than to Equal 1 sec |
| Display | 2.8 inch Color TFT |
Our organization is providing a broad assortment of K21 ProeSSL Biometric Device to our clients. This product is an effective medium to capture a particular person's biological or physical facial appearance.
Major Applications:
| Access Control | Wiegand | NO |
| Relay | NO | |
| Support Fire Alarm | NO | |
| Door Sensor | NO | |
| Anti Passback | NO | |
| Door Bell | NO | |
| Exit Readers | Support exit readers | NO |
| Optional | Battery | NO |
| Card readers | NO | |
| Communication | NA | |
| Dual Mode | Either SSR Mode or Software Mode | |
| Compatibility | ||
| Compatible Software & SDK | Etime track lite desktop & Web, Epush Server | |
View Complete details