Nigdi, Pune, Maharashtra
GST No. 27ABDFA1935C2ZW
Call 08046077681 70% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Office |
Model Name/Number | N-BM30W |
Brand | BIOMAX |
Type Of Device | Fingerprint Recognition Devices |
Display Type | LCD |
Communication | WIFI, TCP/IP, USB |
Language | English |
Sensor Type | 500 DPI |
FRR | 0.001% |
Operating Humidity | 20% ~ 80% |
Weight | 0.65 Kg |
Operating Temperature | 0 Deg C ~ 45 Deg C |
Color | Black |
Body Material | Plastic |
Fingerprint Capacity | 3000 |
Voice instruction | 16-bit Hi-Fi voice & sound indication |
LCD display | 2.4" TFT color screen 320x240 pixel |
CPU | Industrial High Speed CPU |
Battery | 4,000 mAh |
Power | 12VDC/2A |
Log Capacity | 1,50,000 |
Dimensions | 160 x 150 x 65 mm |
FAR | 0.00001% |
Built in backup battery | Yes |
RF card options | 125kHz EM (Standard) / 13.56MHz Mifare (Optional) |
Relay | Yes |
Sound | 24-bit |
View Complete details
Product Brochure
Card Reader | No |
Type of System | Fingerprint Access Control |
User Capacity | 100-500 |
Brand | eSSL |
Led Indicator | Green/ Red |
Schedule Bell Speaker | Mini Speaker |
Power Supply | 5V DC, 0.8AMPs |
FAR | Less Than to Equal 0.0001% |
FRR | Less Than to Equal 1% |
Operating Temperature | 0 Deg C to 45 Deg C |
Operating Humidity | 20% -80% |
Push Data | Yes |
Fingerprint Sensor | 500 DPI Optical Sensor |
Dimension | 183 x 138 x 45 mm |
Keypad | 4 x 4 Keypad |
Algorithm Ver | 10 |
Display | 2.8 inch Color TFT |
Identification Speed | Less Than to Equal 1 sec |
Card Capacity | NA |
Fingerprint Templates Capacity | 1000 |
Transaction Storage Capacity | 100000 |
Our organization is providing a broad assortment of K21 ProeSSL Biometric Device to our clients. This product is an effective medium to capture a particular person's biological or physical facial appearance.
Major Applications:
Access Control | Wiegand | NO |
Relay | NO | |
Support Fire Alarm | NO | |
Door Sensor | NO | |
Anti Passback | NO | |
Door Bell | NO | |
Exit Readers | Support exit readers | NO |
Optional | Battery | NO |
Card readers | NO | |
Communication | NA | |
Dual Mode | Either SSR Mode or Software Mode | |
Compatibility | ||
Compatible Software & SDK | Etime track lite desktop & Web, Epush Server |
View Complete details